North Seymour has a large wildlife population and is home to sea lions, marine iguanas, swallow-tailed gulls and blue-footed boobie birds. The island has the largest colony of frigate birds in the Galapagos.
 Language:
Spanish
Language:
Spanish
Currency:
US dollar (US$)
| North Seymour, Galapagos Islands, Ecuador Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 82 | 86 | 86 | 82 | 81 | 81 | 77 | 75 | 75 | 75 | 77 | 79 | 
| Low | 64 | 66 | 64 | 66 | 64 | 63 | 61 | 59 | 59 | 56 | 61 | 63 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 30 | 30 | 28 | 27 | 27 | 25 | 24 | 24 | 24 | 25 | 26 | 
| Low | 18 | 19 | 18 | 19 | 18 | 17 | 16 | 15 | 15 | 13 | 16 | 17 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 7 | 6 | 7 | 6 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 
| Centimeters | 18 | 15 | 18 | 15 | 8 | 10 | 13 | 8 | 8 | 8 | 8 | 13 | 
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 14 | 12 | 8 | 8 | 8 | 9 | 12 | 12 | 12 | 11 | 10 | 10 | 
 
For information from the US Department of State about any destination, visit Travel.State.Gov.