A Division of Vacations To Go
|
Speak to a Galapagos Cruise Specialist 877-828-4774 |
For cruises that visit Baltra Island, click
Used as an air base by the United States in World War II, Baltra (also known as South Seymour) is now a navy base for Ecuador. This remote island is the main entry point for most cruises of the Galapagos Islands. On the island, there is a large population of sea lions and blue-footed boobie birds.
Language: Spanish Currency: US$
| Baltra Island Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 89 | 89 | 89 | 84 | 81 | 79 | 77 | 77 | 79 | 79 | 82 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 32 | 32 | 32 | 29 | 27 | 26 | 25 | 25 | 26 | 26 | 28 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Centimeters | 10 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 13 | 11 | 8 | 8 | 8 | 9 | 11 | 12 | 12 | 10 | 9 | 10 |
| 877-828-4774 |
|
Click to inquire about a Galapagos cruise via e-mail |
Open Mon-Fri 7am to 10pm, Sat 8am to 10pm, Sun 9am to 10pm, CST
| Nearby Cruise Regions | Nearby Tour Destinations | Other Adventure Trips | Other Vacations | Site Info | |||||
|
All South America
Amazon River Brazil Costa Rica Panama Canal |
All South America
Argentina Brazil Chile Ecuador Peru |
Adventure Tours
Africa Safaris Antarctica Cruises Arctic Cruises Australia Tours Costa Rica Tours New Zealand Tours |
All Escorted Tours
Oceangoing Cruises River Cruises Hotels & Resorts |
About Us
Contact Us Cruise Line Testimonials Customers Love Us International Visitors Site Map Terms and Conditions |
|||||